Shop Mow
  Iron Sheets
  Hollow Sections
  Mild Steel Plates
  Open Profiles
  Wire Products
  Galv Wire Products
  PVC
  Trading Items
  Accesories
*** Square Hollow Sections ***



Technical Specifications for Square Hollow Sections
Size a x a (mm) WALL thickness t (mm) Weight kg/mtr Sectional Area Moment of inertia 1xx cm4 Moment of inertia 1yy cm4 Radius of Gyration 1xx cm Radius of Gyration 1yy cm Modulus of Section Zxx cm3 Modulus of Section Zyy cm3
16 x 16 1 0.46 0.6 0.22 0.22 0.61 0.61 0.22 0.22
16 x 16 1.2 0.56 0.71 0.26 0.26 0.6 0.6 0.26 0.26
16 x 16 1.5 0.68 0.87 0.3 0.3 0.59 0.59 0.31 0.31
20 x 20 1 0.6 0.76 0.46 0.46 0.78 0.78 0.46 0.46
20 x 20 1.2 1.71 0.9 0.53 0.53 0.77 0.77 0.53 0.53
20 x 20 1.5 0.87 1.11 0.64 0.64 0.76 0.76 0.64 0.64
50 x 50 1.2 1.85 2.34 9.3 9.3 1.99 1.99 3.65 3.65
50 x 50 1.5 2.28 2.9 11.4 11.4 1.98 1.98 4.56 4.56
50 x 50 2 3.01 3.84 14.7 14.7 1.96 1.96 5.9 5.9
50 x 50 2.5 3.74 4.75 17.9 17.9 1.94 1.94 7.07 7.07
50 x 50 3 3.96 5.04 20.8 20.8 1.92 1.92 8.34 8.34
60 x 60 1.3 2.76 3.51 20.03 20.03 2.39 2.39 2.37 2.37
60 x 60 2 3.72 4.64 26.05 26.05 2.37 2.37 3.16 3.16
60 x 60 2.5 4.6 5.75 31.75 31.75 2.35 2.35 10.17 10.17
60 x 60 3 5.34 6.8 36.6 36.6 2.32 2.32 12.2 12.2
76 x 76 3 40.81 8.64 74.7 74.7 2.94 2.94 19.9 19.9
76 x 76 4 53.81 11.3 95.7 95.7 2.9 2.9 26 26
101 x 101 4 72.74 15.3 236 236 3.92 3.92 47.2 47.2
101 x 101 6 107.33 22.5 333 333 3.85 3.85 66.7 66.7
150 x 150 4 112.5 23.3 830 830 5.96 5.96 110 110
150 x 150 6 166.92 34.5 1196 1196 5.88 5.88 159 159
20 x 20 2 1.13 1.44 0.79 0.79 0.74 0.74 0.79 0.79
25 x 25 1 0.75 96 0.92 0.92 0.98 0.98 0.58 0.58
25 x 25 1.2 0.9 1.14 1.08 1.08 0.97 0.97 0.87 0.87
25 x 25 1.5 1.11 1.41 1.3 1.3 0.96 0.96 1.04 1.04
25 x 25 2 1.44 1.84 1.63 1.63 0.94 0.94 1.31 1.31
25 x 25 2.5 1.74 2.25 1.85 1.85 0.91 0.91 1.48 1.48
25 x 25 3 2.07 2.64 2.17 2.17 0.91 0.91 1.74 1.74
40 x 40 1.2 1.46 1.86 1.68 1.68 1.58 1.58 2.34 2.34
40 x 40 1.5 1.81 2.31 5.72 5.72 1.57 1.57 2.86 2.86
40 x 40 2 2.38 3.04 7.34 7.34 1.55 1.55 3.67 3.67
40 x 40 2.5 2.92 3.75 8.67 8.67 1.54 1.54 4.33 4.33
40 x 40 3 3.48 4.44 10.2 10.2 1.52 1.52 5.1 5.1


...